<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Katodo - Latest Products from Category: PCI Express</title>
		<description>VirtueMart Product Syndication</description>
		<link>http://www.katodo.com</link>
		<lastBuildDate>Sat, 04 Sep 2010 19:09:54 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<image>
			<url>http://www.katodo.com/components/com_virtuemart/shop_image/vendor/Katodo_di_Mauro__48f75151ac68a.png</url>
			<title>Katodo</title>
			<link>http://www.katodo.com</link>
			<description>VirtueMart Product Syndication</description>
		</image>
		<item>
			<title>PNY GeForce GTX 460 with CUDA PCIe x16</title>
			<link>/Schede-Video/PCI-Express/09.43986.01-PNY-GeForce-GTX-460-with-CUDA-PCIe-x16.html</link>
			<description>Retail, 768MB 192bit GDDR5, 2xDVI-I DUAL LINK, Mini-HDMI&lt;img src=&quot;http://www.katodo.com/components/com_virtuemart/shop_image/product/4398601_m0.jpg&quot; alt=&quot;PNY GeForce GTX 460 with CUDA PCIe x16&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Prezzo: 

	&lt;span class=&quot;productPrice&quot;&gt;
		217,20 &amp;euro;		(incluso 20 % I.V.A.)	&lt;/span&gt;


</description>
			<category>PCI Express</category>
			<pubDate>Wed, 04 Aug 2010 10:53:56 +0100</pubDate>
		</item>
		<item>
			<title>EVGA GeForce GTX 470 Core 448 SuperClocked</title>
			<link>/Schede-Video/PCI-Express/09.39055.01-EVGA-GeForce-GTX-470-Core-448-SuperClocked.html</link>
			<description>1280MB DDR5, 320 bit, 625/1250, HDCP, Dual DVI, mini-HDMI&lt;img src=&quot;http://www.katodo.com/components/com_virtuemart/shop_image/product/3905501_m0.jpg&quot; alt=&quot;EVGA GeForce GTX 470 Core 448 SuperClocked&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Prezzo: 

	&lt;span class=&quot;productPrice&quot;&gt;
		362,40 &amp;euro;		(incluso 20 % I.V.A.)	&lt;/span&gt;


</description>
			<category>PCI Express</category>
			<pubDate>Wed, 28 Jul 2010 13:08:45 +0100</pubDate>
		</item>
		<item>
			<title>EVGA GeForce GTX 470 Core 448</title>
			<link>/Schede-Video/PCI-Express/09.38644.01-EVGA-GeForce-GTX-470-Core-448.html</link>
			<description>1280MB DDR5, 320 bit, 607/1215, HDCP, Dual DVI, mini-HDMI&lt;img src=&quot;http://www.katodo.com/components/com_virtuemart/shop_image/product/3864401_m0.jpg&quot; alt=&quot;EVGA GeForce GTX 470 Core 448&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Prezzo: 

	&lt;span class=&quot;productPrice&quot;&gt;
		334,80 &amp;euro;		(incluso 20 % I.V.A.)	&lt;/span&gt;


</description>
			<category>PCI Express</category>
			<pubDate>Wed, 28 Jul 2010 13:08:45 +0100</pubDate>
		</item>
		<item>
			<title>EVGA GeForce GTX 480 SuperClocked Core 480 PCI-E 2.0 16x</title>
			<link>/Schede-Video/PCI-Express/09.39056.01-EVGA-GeForce-GTX-480-SuperClocked-Core-480-PCI-E-2.0-16x.html</link>
			<description>1536MB DDR5, 384 bit, 725/1450, HDCP, Dual DVI, mini-HDMI&lt;img src=&quot;http://www.katodo.com/components/com_virtuemart/shop_image/product/3905601_m0.jpg&quot; alt=&quot;EVGA GeForce GTX 480 SuperClocked Core 480 PCI-E 2.0 16x&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Prezzo: 

	&lt;span class=&quot;productPrice&quot;&gt;
		616,80 &amp;euro;		(incluso 20 % I.V.A.)	&lt;/span&gt;


</description>
			<category>PCI Express</category>
			<pubDate>Wed, 28 Jul 2010 13:08:45 +0100</pubDate>
		</item>
	</channel>
</rss>
